ARCHIVE
| title | votes | views | added | |
|---|---|---|---|---|
| Diss One | 2 | 3,154 | Mar 2008 | |
| In Those Sad Days | 9 | 3,107 | Apr 2006 | |
| A Minor Nova | n/a | 2,519 | Mar 2007 | |
| Happy Birthday | n/a | 2,603 | Nov 2006 | |
| Extremist | 3 | 2,328 | Aug 2007 | |
| Rock (en)Roll Job | 12 | 4,459 | Feb 2007 | |
| Endless Times - Live Oase | n/a | 2,490 | Feb 2007 | |
| Open Eyes | 10 | 3,742 | Aug 2005 | |
| Some Kind Of Funk | 1 | 2,511 | Jun 2009 | |
| Believe Me I Miss U | 3 | 3,265 | Aug 2006 | |
| Sentimental Mood | 1 | 2,988 | Jun 2009 | |
| Rackdaemon W/vox Sample | 1 | 3,010 | Mar 2007 | |
| Nightworld | 1 | 2,694 | Apr 2007 | |
| A Thousand Young ... | 6 | 3,595 | Feb 2006 | |
| New Tune | 1 | 2,363 | Jan 2009 | |
| Cardigan Sweater | 8 | 3,980 | Jun 2007 | |
| New Idea | n/a | 2,539 | Oct 2007 | |
| Rain | 1 | 2,627 | Jan 2006 | |
| Mothercat | n/a | 2,680 | Oct 2006 | |
| Wild Style | n/a | 2,363 | Jun 2005 | |
| MSR In The First Place | 1 | 2,287 | Jan 2008 | |
| Colombian Rose | 1 | 2,881 | Aug 2007 | |
| Life's A Beach | 3 | 3,451 | Jul 2005 | |
| Rock Ja(e)m? | 2 | 2,493 | Apr 2007 | |
| Acoustic Tone | n/a | 2,605 | Sep 2007 | |
| Moonstorm | 3 | 3,298 | Nov 2007 | |
| Excerpt - Kindness.... | n/a | 2,955 | Oct 2013 | |
| My Time Rock Jam | 3 | 2,955 | Apr 2007 | |
| On My Own | 41 | 113,716 | Jul 2005 | |
| Freedom | 17 | 9,516 | Jun 2005 | |
| Crack - Crack | 2 | 3,339 | Dec 2006 | |
| Melody Ft. MF Doom | 6 | 2,827 | Jun 2005 | |
| Vocal-03-Save My Soul | n/a | 4,073 | Dec 2006 | |
| Internet | 1 | 2,498 | Jan 2008 | |
| Just Another Rock Song | 4 | 2,563 | Jan 2008 | |
| Just Crap Again | 1 | 2,370 | Aug 2007 | |
| September 15 | n/a | 2,367 | Oct 2013 | |
| Glock Beat | n/a | 2,215 | Oct 2013 | |
| High Noon Dub | 1 | 2,120 | Feb 2008 | |
| Virtual Soda | 3 | 2,920 | Jul 2005 | |
| Autumn Sunset | n/a | 2,224 | Oct 2013 | |
| Experiment | n/a | 1,958 | Oct 2013 | |
| I Don't Know. | 2 | 2,542 | Dec 2006 | |
| Aurora Australis | 7 | 3,335 | Nov 2007 | |
| No Rain | 5 | 4,327 | Dec 2008 | |
| I Dont Know | n/a | 3,322 | Apr 2007 | |
| Fall Away | 13 | 5,174 | Jan 2006 | |
| Collab-Wah_Wah-If_I_was_you | 2 | 3,897 | Feb 2007 | |
| Still Trying | 9 | 3,200 | Oct 2005 | |
| Killed Itself | 1 | 8,182 | Apr 2008 |
