ARCHIVE
| title | votes | views | added | |
|---|---|---|---|---|
| I'll Be Fine | 10 | 4,531 | Aug 2005 | |
| The Oprah Sux Song | 2 | 4,367 | Dec 2008 | |
| Misery | 1 | 2,458 | Jul 2005 | |
| We Belong Together | 8 | 2,906 | May 2006 | |
| Collab SwordFish & Wisdom | 1 | 2,419 | Sep 2013 | |
| Jealousy (alternat Take) | 1 | 2,307 | Sep 2007 | |
| HighMinded | 2 | 2,631 | Sep 2004 | |
| Friends | n/a | 3,955 | Oct 2013 | |
| AUDIBLE LOVE | 3 | 2,361 | Mar 2007 | |
| Hello Moon | 1 | 2,048 | May 2009 | |
| The Cheese Song | 28 | 40,478 | Jun 2005 | |
| Going Down | 25 | 4,338 | Jun 2005 | |
| Modern Technology | 3 | 3,989 | Apr 2007 | |
| RODENTIAN RATSODY | 1 | 2,998 | Oct 2009 | |
| Fragile Robot | 1 | 2,447 | Jun 2009 | |
| Corrupted Mind ( Original Mix ) | n/a | 2,520 | Aug 2008 | |
| Wutz Good | 5 | 4,062 | May 2006 | |
| Diva On Swing | 2 | 2,199 | Sep 2008 | |
| (Acoustic) Cant Complain | n/a | 2,666 | Nov 2009 | |
| Torah Transmutation (3) | n/a | 2,443 | Jan 2008 | |
| Smack The Evil Horse | 3 | 3,197 | Jun 2007 | |
| Ole Jazz Standard..misty | 3 | 2,383 | Nov 2008 | |
| Summer (Cut Short) 2 | n/a | 2,239 | Jan 2007 | |
| This Path | 10 | 3,253 | Aug 2005 | |
| No Memory SonG | 3 | 2,570 | Jan 2006 | |
| Do Your Eyes Still.. | 3 | 4,285 | Dec 2005 | |
| Hot Latkes | 3 | 2,356 | Mar 2007 | |
| Enya - May It Be | 3 | 3,322 | Nov 2005 | |
| Got New Reverb Pedal | 1 | 2,128 | Jul 2012 | |
| Rainy Evening | 4 | 4,469 | Dec 2006 | |
| Behind Your Straight | 3 | 5,098 | May 2006 | |
| Ringtone? | 6 | 5,702 | Jan 2006 | |
| A Lighter Shade Of.. | 11 | 5,229 | May 2006 | |
| Vocal/Synth/Samples - Its Not Unusual | 4 | 4,431 | Nov 2006 | |
| Color Me Gone! | 4 | 3,398 | Mar 2006 | |
| Freddie The Farmer | 17 | 5,194 | Nov 2005 | |
| ARIZONA RAIN | 3 | 3,214 | Sep 2005 | |
| Sean Kingston - Push It | n/a | 1,876 | Nov 2006 | |
| Tira Mi Sú | 16 | 4,712 | Aug 2006 | |
| Spirit Of Life | 11 | 3,396 | Mar 2007 | |
| Stray Unicorn | 6 | 3,613 | Jul 2005 | |
| Home Alone Blues | 7 | 5,032 | Mar 2006 | |
| SYNCHD IN E | 2 | 2,989 | Jul 2007 | |
| Raving Waterfall | n/a | 2,282 | Oct 2009 | |
| The Cost | 13 | 8,863 | Aug 2005 | |
| Sphinx Feat. MindsAtPlay | 3 | 2,995 | Jul 2007 | |
| Aftermath | 1 | 2,568 | Nov 2006 | |
| It Was You Remade/.. | 4 | 3,304 | Apr 2006 | |
| A Time When We Lived | 1 | 2,791 | Oct 2006 | |
| Crystal Ball | n/a | 2,757 | Sep 2008 |
