ARCHIVE
| title | votes | views | added | |
|---|---|---|---|---|
| Sin Efecto / Without Effect | 9 | 3,228 | Jun 2005 | |
| Everything Is Gonna Be Fine | 4 | 3,385 | Aug 2006 | |
| She Will Never Get Away | 4 | 3,201 | Sep 2010 | |
| New MSR | 4 | 3,475 | Dec 2006 | |
| New Day Yesterday(cover) | n/a | 2,870 | Sep 2010 | |
| Atoms | 2 | 2,934 | Jun 2008 | |
| During The Aftermath | 4 | 2,591 | Sep 2010 | |
| "Leaving" | n/a | 2,534 | Sep 2010 | |
| Wake Up | 1 | 2,171 | Sep 2010 | |
| Peaceful Easy Feeling - Cover | 2 | 2,635 | Apr 2013 | |
| Power Of Mentality | 1 | 3,173 | Sep 2010 | |
| SULTAN | 1 | 2,589 | Sep 2010 | |
| That's What I'm Here For | 7 | 3,533 | Feb 2008 | |
| In A Jam | 9 | 3,304 | Nov 2006 | |
| End Of Times | 2 | 2,520 | Dec 2006 | |
| Tell Me | 4 | 2,858 | Dec 2005 | |
| Our Time | 4 | 2,706 | Jun 2005 | |
| Wishing | n/a | 2,095 | Mar 2008 | |
| Tissue | 1 | 2,763 | Sep 2010 | |
| A Love Thing | n/a | 2,200 | Sep 2010 | |
| Lost Path (remixed) | n/a | 2,224 | Sep 2010 | |
| Metallurgy | n/a | 2,088 | Sep 2010 | |
| Tripped Out | 3 | 2,323 | Aug 2006 | |
| Promises V2 | n/a | 2,087 | Aug 2008 | |
| The Race (Mix V3) | n/a | 2,291 | Jan 2009 | |
| Stricking Down | n/a | 2,339 | Jun 2009 | |
| HOME AGAIN Final Version | 1 | 2,454 | Sep 2010 | |
| Sunset | n/a | 2,620 | Sep 2010 | |
| Tick Tock | 1 | 2,353 | Jan 2009 | |
| Dr Evil Final? | 1 | 2,187 | Mar 2011 | |
| Reunion | n/a | 2,548 | Nov 2009 | |
| Tango Atlantico | n/a | 4,167 | Sep 2010 | |
| The Traveling | 1 | 2,377 | Sep 2010 | |
| Times A Thousand | n/a | 2,446 | Aug 2009 | |
| Wish I Knew | 13 | 5,368 | May 2006 | |
| Going Nowhere Fast | 11 | 8,612 | Dec 2005 | |
| Wisdom - My Identity | 3 | 2,439 | Mar 2009 | |
| Moonstruck | 1 | 2,610 | Sep 2010 | |
| Idea 1 | n/a | 2,671 | Nov 2006 | |
| Blessed Be Your Name | 1 | 2,281 | Jan 2009 | |
| Panaffle Song | 6 | 4,493 | Dec 2008 | |
| Siatl | 10 | 3,581 | Jan 2006 | |
| Thief Of Time | 2 | 2,480 | Sep 2010 | |
| Saturn | 2 | 2,093 | Sep 2010 | |
| No More Guns | 2 | 2,175 | Sep 2010 | |
| This... | n/a | 2,096 | Sep 2010 | |
| Save Me | 5 | 4,092 | Feb 2009 | |
| Take You To The Top | 3 | 8,132 | Sep 2010 | |
| 18.09.10 | 1 | 2,412 | Sep 2010 | |
| The Sun And The Moon | 13 | 4,496 | Apr 2008 |
