ARCHIVE
| title | votes | views | added | |
|---|---|---|---|---|
| Substitute (Who Cover) | 6 | 3,003 | Jun 2009 | |
| Intro Song | 17 | 21,688 | Aug 2005 | |
| Toaster Bath | 4 | 2,446 | Jun 2006 | |
| ONE TIME (remix) | 1 | 2,207 | Jan 2008 | |
| Sweet Imagination | 4 | 3,134 | Dec 2005 | |
| Supercharger | n/a | 2,288 | Aug 2008 | |
| School Love | 3 | 2,763 | Apr 2007 | |
| Grower | 2 | 2,468 | Mar 2006 | |
| Break My Legs | n/a | 2,036 | Apr 2008 | |
| A Ball And Chain | 12 | 5,530 | Apr 2007 | |
| Zodiac Killer | 2 | 2,046 | Dec 2008 | |
| Big Pimpin | 3 | 2,456 | Dec 2005 | |
| Pain | 1 | 1,980 | Mar 2009 | |
| Stolen Moments (Rendition) | n/a | 2,504 | Dec 2009 | |
| Cool, Essentially | n/a | 2,180 | Mar 2007 | |
| All I Wanna Do | 2 | 2,327 | May 2009 | |
| Sword And Death | 2 | 2,576 | Jun 2006 | |
| Its A Miss | n/a | 2,292 | Jun 2007 | |
| Lost In Love | 1 | 2,496 | Apr 2009 | |
| World Of My Heart | 12 | 2,604 | Jun 2006 | |
| And Life Goes On... | 38 | 22,316 | May 2006 | |
| So Much More | 29 | 7,773 | May 2005 | |
| As I Grow | 6 | 2,929 | May 2009 | |
| Remix Number 1 | 5 | 2,687 | Sep 2006 | |
| New Tuberculosis! | 7 | 3,216 | May 2006 | |
| Becoming A Machine | 2 | 2,405 | May 2007 | |
| People Are Strange, Cover | 1 | 2,822 | Mar 2009 | |
| Scattered | n/a | 7,921 | May 2009 | |
| Rush (live) | 10 | 9,590 | Dec 2007 | |
| Put Some Money In The Jukebox_v2 | n/a | 2,699 | Dec 2009 | |
| Water Song | 11 | 5,350 | May 2006 | |
| Ni Siquiera | 3 | 2,199 | Jun 2009 | |
| Car Noises | 4 | 5,514 | Jun 2007 | |
| One Man | 2 | 2,298 | Jun 2007 | |
| Strap | 6 | 2,686 | Jun 2007 | |
| The Beast Within | 2 | 2,464 | Jul 2006 | |
| Careerman Saunter | 2 | 4,347 | Feb 2007 | |
| Above All - Heavy Music | 1 | 2,361 | Oct 2009 | |
| Nasha (The Trip) | 5 | 2,500 | Jan 2009 | |
| Skrewd | n/a | 2,379 | Dec 2006 | |
| Flying Metal Bunny Can | 1 | 2,602 | Mar 2010 | |
| Just A Matter Of TimeColl | 2 | 4,409 | Jan 2007 | |
| PSYCHEDELIA | n/a | 2,407 | Nov 2006 | |
| Wisdom - Child | 3 | 4,481 | Dec 2008 | |
| Perfect Day To Die | 1 | 2,776 | Jan 2007 | |
| Second Taste | 24 | 7,347 | Jun 2005 | |
| Riffs/ Rhyme | n/a | 2,186 | May 2009 | |
| Cover - Wild Horses | n/a | 2,824 | Sep 2009 | |
| Straight To Video (Remix) | 1 | 3,116 | Oct 2006 | |
| Acoustic Blues In G | 14 | 2,505 | Feb 2003 |
