ARCHIVE
| title | votes | views | added | |
|---|---|---|---|---|
| Necro (beat) | n/a | 2,083 | Aug 2008 | |
| Rain Drops | 3 | 2,399 | Oct 2010 | |
| The Wind In My Sails | 3 | 4,088 | Jun 2009 | |
| Funkurama Express | 2 | 2,522 | Oct 2010 | |
| Ificouldchoosewheretobe | 1 | 2,375 | Oct 2010 | |
| Lights In The Sky | n/a | 2,284 | May 2008 | |
| So Estranged | n/a | 1,933 | Oct 2010 | |
| 5M | 1 | 2,217 | Oct 2010 | |
| The Cookie Store | 3 | 3,896 | Oct 2010 | |
| Collapse Experiment | 1 | 2,204 | Dec 2006 | |
| Going To Die | 26 | 8,332 | Dec 2005 | |
| Cenizas | n/a | 2,410 | Oct 2010 | |
| Seek Un Soul | 2 | 2,464 | Oct 2010 | |
| Goodbye Song | 1 | 2,597 | Apr 2008 | |
| Traveling Man (Cover) | 1 | 2,382 | Oct 2010 | |
| Try To Remember You | n/a | 2,580 | Aug 2008 | |
| Wicked Thump | n/a | 2,070 | Aug 2008 | |
| Mother - AMP COVER | 13 | 5,402 | Oct 2010 | |
| XORTH-XXX-Lucha Y Levantate! | 1 | 2,948 | Feb 2006 | |
| Your Love | 9 | 3,145 | Aug 2007 | |
| The Wind In My Sails 2.0 | 2 | 2,262 | Sep 2009 | |
| Da Ghetto [A-G-T-$] | 3 | 2,553 | Aug 2006 | |
| Come On In, Lets Get High | n/a | 2,750 | Apr 2008 | |
| Saturday Six Live | 1 | 2,286 | Apr 2015 | |
| Notre Histoire Est ... | n/a | 2,504 | Apr 2015 | |
| Celtic Rangers | 4 | 5,034 | Apr 2015 | |
| The Ultimatum | n/a | 2,082 | Feb 2008 | |
| Carnegie (working Title) | 1 | 2,762 | Aug 2008 | |
| Rally Jazz | 1 | 3,277 | Apr 2009 | |
| I Dont Like SholdiceDEMO | n/a | 2,162 | Nov 2010 | |
| Reflections [remix] | 2 | 2,213 | Apr 2007 | |
| Summer Day | 18 | 3,498 | Aug 2006 | |
| Whales Near Shore | 27 | 3,931 | Apr 2003 | |
| Cool | 3 | 3,949 | Feb 2007 | |
| Beautiful | 1 | 3,360 | May 2007 | |
| Need Vocals... | 3 | 3,796 | Sep 2006 | |
| Calculate Hello Vs2 | 4 | 2,721 | Apr 2009 | |
| The Cause | 1 | 2,318 | Feb 2009 | |
| Lullaby | 1 | 2,089 | Nov 2010 | |
| La Honte | 1 | 3,298 | Apr 2008 | |
| Why Me Feat. Denis | 1 | 2,690 | Oct 2010 | |
| La Glam | n/a | 2,598 | Jan 2007 | |
| Star | 4 | 2,846 | Jan 2008 | |
| Where The Wind Begins | 1 | 2,063 | Jan 2011 | |
| Do You Remember | 1 | 2,204 | Nov 2010 | |
| Summer Only | 1 | 2,159 | Nov 2010 | |
| Air That I Breathe | n/a | 2,257 | Nov 2010 | |
| Body Shop | n/a | 2,192 | Nov 2010 | |
| Lay Your Gun Down | 2 | 2,630 | May 2008 | |
| Photograph | 2 | 2,540 | May 2008 |
