ARCHIVE
| title | votes | views | added | |
|---|---|---|---|---|
| Synth/Samples - Party Time | 1 | 3,503 | Nov 2006 | |
| Here For You | 3 | 8,046 | Jul 2006 | |
| Never Be | 9 | 8,514 | May 2006 | |
| Time To Choose | 2 | 2,446 | Mar 2007 | |
| Jh-ZzMode | 1 | 2,638 | Jun 2005 | |
| Waiting 4 Your Cell | 44 | 6,835 | Apr 2005 | |
| Lady (Acoustic) | 2 | 3,049 | Nov 2006 | |
| Fog | 1 | 2,773 | Nov 2006 | |
| Prelude #3 (JSB) | 1 | 2,734 | Aug 2007 | |
| Pound The Lights Out | 6 | 2,958 | Jan 2006 | |
| Your Identity With Vocals | n/a | 2,740 | Sep 2007 | |
| Problems | 12 | 8,616 | Apr 2007 | |
| Wanna Get Down | 37 | 11,111 | May 2006 | |
| New Tune | n/a | 2,210 | Mar 2008 | |
| Trance Mess Around | 1 | 2,343 | Jan 2008 | |
| The Sharp Tones | 4 | 5,287 | Jul 2007 | |
| Boogie Finger | 7 | 2,432 | Jul 2003 | |
| A Cupella Version9.0 | 4 | 3,806 | Aug 2006 | |
| Drinking For Two | 2 | 3,020 | Apr 2009 | |
| Dark Bm Guitar Piece | 46 | 6,016 | May 2005 | |
| Second Place Science | 21 | 3,255 | Jun 2005 | |
| Dream On Decay | 2 | 3,014 | Jul 2006 | |
| Karma Suits Ya | 4 | 3,009 | Jan 2008 | |
| Better Days | 14 | 3,147 | Feb 2007 | |
| Feels So Right | 17 | 7,556 | Oct 2005 | |
| A Space In Time | 15 | 6,323 | Aug 2005 | |
| Arachnid (Subfinal) | 2 | 3,493 | Feb 2008 | |
| MEX1-14E4-516D | 4 | 3,184 | Nov 2005 | |
| Medicine | n/a | 2,689 | Feb 2007 | |
| Gotta Get Ready For Mine | n/a | 2,027 | Dec 2013 | |
| The Best He | 4 | 2,437 | Apr 2003 | |
| Acid Son | 13 | 8,072 | Mar 2006 | |
| Wave Lengths-In Progress | n/a | 2,319 | Dec 2013 | |
| Shadows In My Mind | 3 | 4,655 | Jun 2007 | |
| Processional | 2 | 2,890 | Apr 2007 | |
| New Year's Day 2014 | n/a | 2,668 | Jan 2014 | |
| The Circle | 11 | 3,972 | Jun 2005 | |
| Last Flight Part 1 | 4 | 3,174 | Sep 2006 | |
| Tears Run Dry *Rerecorded | 2 | 3,092 | Jun 2007 | |
| Major Turnaround | 5 | 5,574 | Dec 2007 | |
| Happy Birthday TritonKeyBoarder | n/a | 3,048 | Dec 2007 | |
| Happy Birthday | 2 | 2,841 | Apr 2006 | |
| When Dreams Were ... | 4 | 2,898 | Feb 2006 | |
| Your Cell (Acoustic) | 19 | 8,268 | Jul 2005 | |
| Taj Mahal | 8 | 3,070 | Oct 2005 | |
| Decoy | 4 | 3,295 | May 2009 | |
| The Road To #1 | 1 | 2,909 | May 2003 | |
| Tragic Girl | 9 | 3,269 | Jan 2006 | |
| Hound | 13 | 6,089 | Jan 2006 | |
| New Fretless Banjo | 2 | 2,964 | Mar 2006 |
