ARCHIVE
| title | votes | views | added | |
|---|---|---|---|---|
| Lauren Diamond | 5 | 3,825 | Feb 2008 | |
| 10K' Above Sea | 3 | 3,877 | Jun 2005 | |
| Rippin In My Room | 18 | 2,317 | May 2003 | |
| Sketch14 | 12 | 5,482 | Aug 2005 | |
| Oceans Theme | 13 | 6,167 | Feb 2007 | |
| Tell Me · Solo | 38 | 10,302 | Apr 2003 | |
| Can't Beat Them | 15 | 3,249 | Jun 2003 | |
| Sensual Blues | 4 | 3,262 | Feb 2007 | |
| 3 Day Weekend II | 3 | 2,810 | Aug 2006 | |
| E.B.S.O.A.O.O.T | 5 | 2,837 | Feb 2006 | |
| Blasphemacations | 1 | 3,252 | Dec 2006 | |
| Picture | 17 | 5,526 | Aug 2006 | |
| The Devil Talks | 5 | 3,073 | Mar 2006 | |
| Generation N | 2 | 2,631 | Jan 2008 | |
| Adagio For Guitar | 5 | 2,874 | Dec 2007 | |
| Magix Max Jam | 32 | 3,594 | Sep 2007 | |
| Minor Metal Piece | 32 | 5,077 | Mar 2003 | |
| Stop | n/a | 2,230 | Feb 2008 | |
| Guitarrrrrr!! | 20 | 5,213 | Jun 2005 | |
| Miss Katie | n/a | 2,829 | Mar 2007 | |
| I Wanna Funk You | 1 | 3,286 | Feb 2010 | |
| Terra Form (Rough Draft) | 5 | 4,041 | Jan 2007 | |
| Rooftop Recording Session | n/a | 2,324 | Aug 2011 | |
| The Drop V2 | n/a | 2,311 | Jan 2008 | |
| Saturated | n/a | 2,759 | Dec 2007 | |
| Here Goes Nothing | 9 | 3,111 | Jan 2006 | |
| Alpha Nine - Collobo | 3 | 5,915 | Apr 2007 | |
| The Dragon Got A Knife | 2 | 2,417 | Nov 2006 | |
| King Of Kings | 6 | 5,008 | Nov 2007 | |
| Sunday Sunrise | 18 | 3,913 | Jan 2006 | |
| Winter Winds | 3 | 3,721 | Feb 2006 | |
| By Your Sunshine TR | 1 | 2,560 | Apr 2006 | |
| Just A Phase | 21 | 3,674 | Jun 2005 | |
| Rhythm Mutated | 1 | 2,552 | Mar 2006 | |
| Factory Mad | 4 | 8,521 | Jul 2005 | |
| What A Find | 1 | 2,834 | Aug 2007 | |
| Peculiar | 8 | 2,752 | Feb 2008 | |
| Back To Orleans | 3 | 3,476 | May 2005 | |
| Skin | 1 | 2,004 | Jan 2008 | |
| Winter Blossom | 3 | 8,757 | Dec 2005 | |
| No Longer Hissy | 7 | 3,397 | Dec 2007 | |
| Broken Mirror | n/a | 2,801 | Jul 2005 | |
| Sweet Child | n/a | 2,350 | May 2009 | |
| It Fades | 5 | 3,052 | Mar 2006 | |
| Fathers Gone | 2 | 2,692 | Sep 2006 | |
| Jump In TheWater | 2 | 3,223 | Aug 2005 | |
| The Rabbit | 2 | 3,526 | Jun 2007 | |
| Knackered Train Blue | 1 | 3,373 | Sep 2005 | |
| Lend Me Your Giants | 8 | 4,849 | Jul 2007 | |
| Already Dead | 53 | 7,336 | Apr 2005 |
