ARCHIVE
| title | votes | views | added | |
|---|---|---|---|---|
| Whatever | 23 | 4,681 | May 2003 | |
| Dirge For A Pirate (full Band) | n/a | 2,330 | Mar 2009 | |
| Normal | 2 | 2,272 | Feb 2007 | |
| Utopia | 1 | 2,937 | Jun 2008 | |
| The Ultimatum (guitars) | 1 | 2,670 | Dec 2007 | |
| Sleepless | 2 | 2,431 | Jul 2006 | |
| Cry Baby | 2 | 2,518 | Feb 2007 | |
| Reliance | n/a | 2,189 | Feb 2007 | |
| Flowers InThe Window | 9 | 3,897 | Jan 2006 | |
| My American Guilt | 1 | 3,771 | Aug 2011 | |
| Falling Down | n/a | 3,064 | Jan 2007 | |
| Wandering,Wondering; | n/a | 2,584 | Aug 2011 | |
| Acoustic Humour: Marie | 1 | 2,886 | Nov 2008 | |
| When Its Over | 3 | 2,638 | May 2006 | |
| Parting Ways | n/a | 3,646 | Aug 2011 | |
| Deep Sleep | 2 | 2,776 | Mar 2007 | |
| Cluster One Demo | n/a | 2,507 | Dec 2008 | |
| For You | 2 | 2,732 | May 2009 | |
| Seemed Innocent | 5 | 2,895 | Jan 2009 | |
| Shy Thing | 25 | 7,563 | Dec 2005 | |
| Trench Warfare | 56 | 4,967 | May 2003 | |
| Guitar Solo | 6 | 3,379 | Sep 2005 | |
| Etude #1 (Chopin) | 1 | 2,552 | Mar 2008 | |
| Golden Age | n/a | 2,180 | Oct 2008 | |
| Stay With Me | 1 | 2,993 | Mar 2007 | |
| The Forest | 1 | 2,729 | Jan 2006 | |
| Let Go (Frou Frou Cover) | 4 | 4,121 | Aug 2011 | |
| Count The Ways | 34 | 12,136 | Feb 2006 | |
| Your Going To Die | 6 | 4,895 | Jul 2006 | |
| Mutated Rhythm Clean | n/a | 2,478 | Mar 2006 | |
| Cancion De Cuna | 2 | 3,632 | Feb 2006 | |
| Let The Rain Fall | 1 | 2,131 | Mar 2010 | |
| Irrational Love | 1 | 2,675 | Jul 2008 | |
| Estudio Brillante 1 | 1 | 2,366 | Aug 2007 | |
| Show Me Everything | n/a | 2,378 | Jul 2009 | |
| Take A Chance | 4 | 2,579 | Dec 2008 | |
| Slaves Of Our Minds | 3 | 3,166 | Aug 2005 | |
| Glamor | 2 | 2,506 | Jun 2006 | |
| Eon (Celldweller) | 1 | 4,200 | Sep 2011 | |
| A Little Night Music | 1 | 3,358 | Aug 2007 | |
| EchoWing | 1 | 2,385 | Aug 2007 | |
| Haunted Guitar | 1 | 2,232 | May 2009 | |
| 3rf Floor Room | n/a | 2,397 | Aug 2009 | |
| Redemption | n/a | 2,205 | Jun 2013 | |
| Angel Wings | n/a | 2,201 | Nov 2015 | |
| Planet K | n/a | 7,723 | Jun 2013 | |
| A Thing To Pass OVer | 2 | 3,385 | Apr 2006 | |
| Estudio Brillante 2 | 1 | 2,749 | Aug 2007 | |
| Enigma | n/a | 2,276 | Aug 2009 | |
| Someday | 5 | 2,802 | Jun 2007 |
